Europameisterschaft der
Senioren in London
04.-06.11.2005
| M1 - Männer 30-34 Jahre | |||
| -73 kg |
1. |
Urmas Pitsi | EST |
| 2. | Anrew Dennis Marshall | GBR | |
| 3. | Giovanni Vilardi | ITA | |
| 3. | Yvan Baranger | FRA | |
| -81 kg | 1. | Sakumbin Dautaj | GER |
| 2. | Michael Artner | AUT | |
| 3. | Roman Motyley | RUS | |
| 3. | Leslie Eacock | GBR | |
| -90 kg | 1. | Sven Helbing | GER |
| 2. | Holger Hanbauer | AUT | |
| 3. | René Jolitz | GER | |
| -100 kg | 1. | Frank Heynen | GER |
| 2. | Josph McCloskey | GBR | |
| 3. | Manyard Floyd | GBR | |
| 3. | Andreas Papke | GER | |
| M2 - Männer 35-39 Jahre | |||
| -60 kg | 1. | Stephane Barras | FRA |
| 2. | Efisio Mele | ITA | |
| 3. | Attila Gondocs | HUN | |
| 3. | Hossein Meknatgoo | GER | |
| -66 kg | 1. | Mika Kauppinen | SWE |
| 2. | Paolo Scanu | ITA | |
| 3. | Manne Isoranta | FIN | |
| 3. | Asolf Zeltner | AUT | |
| -73 kg | 1. | Gottfried Lackner | AUT |
| 2. | Michael Chamberlain | GBR | |
| 3. | Jose Maria Diaz Rodriguez | ESP | |
| 3. | Frederic Evain | FRA | |
| -81 kg | 1. | Fernando Marverti | ITA |
| 2. | Andrea Aldini | ITA | |
| 3. | Kestas Vitkauskas | LTU | |
| 3. | Andrey Ostanin | RUS | |
| -90 kg | 1. | Norman Lohrey | GER |
| 2. | Stefano Presello | ITA | |
| 3. | Ernst Hollwart | AUT | |
| 3. | Peter Mitschein | GER | |
| -100 kg | 1. | Paul Green | GBR |
| 2. | Craig Ronald Curtis | GBR | |
| 3. | Arunas Zakarauskis | LTU | |
| 3. | Zoltan Szelle | SVK | |
| +100 kg | 1. | Eduard Kubryavtsev | RUS |
| 2. | Alexander Czerwinski | GER | |
| 3. | Alexander Bezpalshuk | RUS | |
| 3. | Ronald Kühn | GER | |
| Open | 1. | Csaba Fazekas | HUN |
| 2. | Gocha Tatishvili | RUS | |
| 3. | Paul Green | GBR | |
| M3 - Männer 40-44 Jahre | |||
| -60 kg | 1. | Marco Dalla Stella | ITA |
| 2. | Ian John Rowe | GBR | |
| 3. | Francis Janus | FRA | |
| -66 kg | 1. | Marco Dotta | ITA |
| 2. | Marco Bissattini | ITA | |
| 3. | Hans-Joachim Schweißhelm | GER | |
| 3. | Olaksanor Sopin | UKR | |
| -73 kg | 1. | Ulrich Kreutz | GER |
| 2. | Igor Glyvuk | RUS | |
| 3. | Gary Terry Diebelius | GBR | |
| 3. | Gocha Tatishvili | RUS | |
| -81 kg | 1. | Nikolay Igrushikin | RUS |
| 2. | Olaf Rodewald | GER | |
| 3. | Jörg Heynen | GER | |
| 3. | Axel Melsbach | GER | |
| -90 kg | 1. | Magomed Kukurhoev | RUS |
| 2. | Andrey Kalinin | RUS | |
| 3. | Paul Sheals | GBR | |
| 3. | Stephen Andrew Fraser | GBR | |
| -100 kg | 1. | Luc Deville | BEL |
| 2. | Jan van Holder | BEL | |
| 3. | Jozef Svatek | SVK | |
| 3. | James Waithe | GBR | |
| +100 kg | 1. | Helmut Göllner | AUT |
| 2. | Daniel Richard Murphy | GBR | |
| 3. | John Watt | GBR | |
| 3. | Sergey Vitsko | RUS | |
| Open | 1. | Helmut Göllner | AUT |
| 2. | Andrey Kalinin | RUS | |
| 3. | Mihaly Weinber | HUN | |
| 3. | John Watt | GBR | |
| M4 - Männer 45-49 Jahre | |||
| -66 kg |
1. |
Hasan Imamoglu | TUR |
| 2. | Andrey Merezhnikov | RUS | |
| 3. | Elio Paparello | ITA | |
| 3. | Harald Fungk | GER | |
| -73 kg | 1. | Franco Ghiringhelli | ITA |
| 2. | Stephen Ashford | GBR | |
| 3. | Stanislovas Kulikauskas | LTU | |
| 3. | Joaquin Ruiz Llorente | ESP | |
| -81 kg | 1. | Simon Woods | GBR |
| 2. | Reinhold Kurz | AUT | |
| 3. | Juriy Mukhanov | RUS | |
| 3. | Jaroslav Banszel | CZE | |
| -90 kg | 1. | Igor Chichkanov | RUS |
| 2. | Vladimir Efremov | RUS | |
| 3. | William Taylor | GBR | |
| 3. | Brian Killeen | IRL | |
| -100 kg | 1. | Mykola Domontovych | UKR |
| 2. | Bernd Breitkopf | GER | |
| 3. | Zdenek Valc | CZE | |
| 3. | Mark Fricker | GBR | |
| +100 kg | 1. | Victor Semenko | GER |
| 2. | Paul Anthony Jones | GBR | |
| 3. | Hugo Andersen Peruzzotti | ESP | |
| 3. | Peter Walter | SUI | |
| Open | 1. | Hugo Andersen Peruzzotti | ESP |
| 2. | Joaquin Ruiz Llorente | ESP | |
| 3. | Franco Ghiringghelli | ITA | |
| 3. | Joszef Zatik | HUN | |
| M5 - Männer 50-54 Jahre | |||
| -60 kg | 1. | Pietro Manca | ITA |
| 2. | Ignazio Marras | ITA | |
| 3. | Jean-Claude Donnier-Valentin | FRA | |
| -73 kg | 1. | Rainer Jahnig | GER |
| 2. | Jean Luc Moreau | FRA | |
| 3. | Wolfgang Löffler | GER | |
| 3. | Anton Prlic | AUT | |
| -81 kg | 1. | Hans Werner Sinnwell | GER |
| 2. | David M. Horton-Jones | GBR | |
| 3. | Gagik Dabaghyan | ARM | |
| 3. | Mustafa Balci | TUR | |
| -90 kg | 1. | Loghin Lazar | ROM |
| 2. | Clive Richard Douglas | GBR | |
| 3. | Herbert Schöpf | AUT | |
| -100 kg | 1. | William Ward | GBR |
| 2. | Eduard Techov | LTU | |
| 3. | Sergey Trushchenko | RUS | |
| 3. | Jürgen Kümpfel | GER | |
| M6 - Männer 55-59 Jahre | |||
| -73 kg | 1. | Klaus-Peter Kostag | GER |
| 2. | Karel Vrchota | CZE | |
| 3. | Lucas Hubeer | SUI | |
| -81 kg | 1. | Walter Trapp | GER |
| 2. | Eddy D´Haeyer | BEL | |
| 3. | Dieter Steinberg | GER | |
| +100 kg | 1. | Terence Watt | GBR |
| 2. | Miroslav Skalicky | CZE | |
| 3. | Konrad Mittag | GER | |
| 3. | Andy Hunt | GBR | |
| Open | 1. | Loghin Lazar | ROM |
| 2. | Terence Watt | GBR | |
| 3. | Petr Myasoedov | RUS | |
| M7 - Männer 60-64 Jahre | |||
| -73 kg | 1. | Michael Paul | GER |
| 2. | Stanley Brian Cantrill | GBR | |
| 3. | PAul Peter Chudik | AUT | |
| -90 kg | 1. | Max Pechl | AUT |
| 2. | James McQuade | GBR | |
| 3. | Hartmut Knipp | GER | |
| M8 - Männer 65-69 Jahre | |||
| -66 kg | 1. | Stefan Drumov | UKR |
| 2. | Gotfried Schnabel | AUT | |
| 3. | Winfried Horn | GER | |
| -90 kg | 1. | Hansjörg Buckenberger | GER |
| 2. | Danilo Vaccini | ITA | |
| 3. | Dimitrijus Rozumas | LTU | |
| +100 kg | 1. | Vuk Rasovic | SCG |
| 2. | Tamas Fazakas | HUN | |
| 3. | Josip Corak | CRO | |
| Open | 1. | Vuk Rasovic | SCG |
| 2. | Stanley Brian Cantrill | GBR | |
|
Frauen: F2 - Frauen 35-39 Jahre |
|||
| -57 kg | 1. | Michaela Floyd | GBR |
| 2. | Gabi Moog | GER | |
| 3. | Liesbeth Biesemans | BEL | |
| -63 kg | 1. | Bettina Kainz | AUT |
| 2. | Tanja Schöneborn | GER | |
| 3. | Nicole Brenner | GER | |
| -70 kg | 1. | Pavla Prollova | CZE |
| 2. | Dagmar Potuzakova | CZE | |
| 3. | Linda Iakovleva RUS | CZE | |
| -78 kg | 1. | Ilka Gießelmann | GER |
| 2. | Jadranka Pongrac | CRO | |
| 3. | Carol Ann Drummond | GBR | |
| +78 kg | 1. | Kerry Manfredi | GBR |
| 2. | Toni Jane Willer | GBR | |
| 3. | Sonja Hiermann | AUT | |
| F3 - Frauen 40-44 Jahre | |||
| -70 kg | 1. | Ute Backes | GER |
| 2. | Dorothea Gehrung | GER | |
| 3. | Marion Borm | GER | |
| F4 - Frauen 45-49 Jahre | |||
| -57 kg | 1. | Dianne White | GBR |
| 2. | Heike Pink | GER | |
| 3. | Ingeborg Krasser | SUI | |
| -78 kg | 1. | Ibolya Tamasi | HUN |
| 2. | Linda Patricia Schneider | GER | |
| 3. | Milada Cerna | CZE | |
| +78 kg | 1. | Astrid Krombach | GER |
| 2. | Susan Wright | GBR | |
| 3. | Janet Sore | GBR | |
| Open | 1. | Ilka Gießelmann | GER |
| 2. | Tanja Schöneborn | GER | |
| 3. | Gabi Moog | GER | |
| 3. | Joyce Malley | GBR | |
| F5 - Frauen 50-54 Jahre | |||
| -48 kg | 1. | Monika Schneglberger | AUT |
| 2. | Lena Margareta Strang | GBR | |
| 3. | Alessandra Carta | ITA | |
| -52 kg | 1. | Kerry Sandy | GBR |
| 2. | Silvia Ferraro | ITA | |
| 3. | Lydia Ritchie | GBR | |
| 3. | Susan Roberts | GBR | |
| -63 kg | 1. | Paola Di Luigi | ITA |
| 2. | Joyce Malley | GBR | |
| 3. | Aida Guemati | ITA | |
| 3. | Kim Sharon Tilley | GBR | |